- Home
- Our Products
- New Release
- ASMN300KWFB
ASMN300KWFB
Take your drying routine to the next level! Our dryer offers 5 unique drying modes, ensuring optimal care for different fabrics. With UV disinfection and a child lock feature, it’s a blend of innovation and safety.
| Model Number | ASMNS300KWFB | ||
| Specification | |||
| Capacity(kg) | 3Kg | ||
| Voltage/Frequency | 110/60Hz or 220-240V/50Hz | ||
| Input Power (W) | 800W | ||
| Motor Rating (W) | 50W | ||
| Drum Speed (RPM) | 38 | ||
| Door Opening Angle | 110 | ||
| Power Consumption | 0.8 Deg / H | ||
| Low Noise(dB) | 50–60 | ||
| Net Dimensions (mm) | 480 | 560 | 400 |
| M3 | 0.11 | ||
| Packing Dimensions (mm) | 520 | 460 | 620 |
| M3 | 0.16 | ||
| Inner Dimensions (mm) | 440 | 266 | |
| Net/Grows weight(Kg) | 14.5/16.5 | ||
| Container load (unit) | 460units/40’HQ | ||
| Material Description | |||
| Cabinet | Color Steel Plate(PCM) | ||
| Inner Drum material | Stainless Steel | ||
| Door | Tawny Tempered Glass | ||
| Control Panel | ABS | ||
| Features | |||
| Dryer Type | Air Vented | ||
| Heating Type | PTC Ceramic Heater | ||
| Control Type | Digital | ||
| Front/Back Venting | Back | ||
| Working Time | Stop Drying Automatically | ||
| Placement | Set/Wall Monted | ||
| Color | White | ||
| Door Frame Shape | Square | ||
| Select program | 1.AI 2.Down 3.Under wear 4.Fresh 5.Xpress |
||
| LED Indicator | √ | ||
| Program Selection | √ | ||
| Positive&Negative Rotation | √ | ||
| Intelligent Humidity Display | √ | ||
| Static Drying Rack | √ | ||
| Front/Back Lint Filtre | √ | ||
| Anti-wrinkle | √ | ||
| Refresh | √ | ||
| Delay Start | √ | ||
| Child Lock | √ | ||
| Auto-Power Off | √ | ||
| Over Heating Protection | √ | ||
| Buzzer | √ | ||
| Double Temperature Control Switch | √ | ||
| UV Sterilization UV | √ | ||
| Temp Sensor | √ | ||
| Automatic Temp Adjust | √ | ||



